Perissa Holidays
Perissa Holiday Deals
Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Nov 2024 | - | - | - | - | - | - |
Dec 2024 | - | - | - | - | - | - |
Jan 2025 | - | - | - | - | - | - |
Feb 2025 | - | - | - | - | - | - |
Mar 2025 | - | - | - | - | £184 | - |
Apr 2025 | - | - | - | - | £160 | - |
May 2025 | - | - | - | - | £185 | £192 |
Jun 2025 | - | - | - | - | £248 | £247 |
Jul 2025 | - | £505 | - | - | £282 | £286 |
Aug 2025 | - | - | - | - | £337 | £348 |
Sep 2025 | - | - | - | - | £316 | £321 |
Oct 2025 | - | - | - | - | - | - |
Nov 2025 | - | - | - | - | - | - |
Dec 2025 | - | - | - | - | - | - |
Jan 2026 | - | - | - | - | - | - |
Feb 2026 | - | - | - | - | - | - |
Perissa Summary
Perissa holidays take you to the south east coast of Santorini, fifteen kilometres from the principle town of Fira. It is a purpose built resort with a beach of volcanic sand. Bathing here is good and a variety of water sports are offered. Holidays to Perissa have wide popularity and attract all age groups as its recreational pursuits cater for everyone. A range of hotels and apartments provide for most preferences and a multitude of tavernas and restaurants serve a diverse cuisine that satisfies most tastes. Holidays in Perissa can be taken from April to October when temperatures lie between twenty and thirty degrees.
Cheap holidays to Perissa
If you wish to escape the vagaries of our weather, we have a number of cheap Perissa holidays that you may find tempting. These are considered excellent value particularly for families. The resort has limited shopping but there is a local bus service to Fira where even the most avaricious of shoppers will be satisfied. Nightlife here can be as relaxed or as lively as you wish as there are venues to suit all moods. Our Perissa holiday offers disappear like hot cakes so book early to avoid disappointment.
For further details, and to discover our latest Perissa holiday deals, please use the search facility.